Full-Time

Industry Choices

Placement Compensation

% of Accepted
Industry Number 2012 2012 2011 2010 2009 2008
Consulting 159 26.7% 30.1% 29.1% 26.6% 26.6%
Consumer Products & Retail 38 6.4% 6.5% 5.8% 5.7% 3.1%
Advertising & Public Relations 2 0.3% 0.3% 0.9% 0.4% n/a
Consumer Products 10 1.7% 2.2% 2.7% 1.7% 1.1%
Food, Beverage & Tobacco 13 2.2% 1.1% 1.4% 1.9% 0.9%
Retail 13 2.2% 2.7% 0.9% 1.5% 1.1%
Energy & Utilities 7 1.2% 1.9% 2.0% 1.1% 2.2%
Financial Services 244 41.0% 38.5% 40.5% 42.5% 47.7%
Diversified Financial Services 8 1.3% 4.9% 3.7% 5.5% 4.5%
Hedge Funds/Other Investments 22 3.7% 3.3% 2.6% 3.6% 3.4%
Insurance 0 0.0% n/a 0.3% 1.3% n/a
Investment Banking/Brokerage 104 17.5% 16.6% 20.6% 17.5% 25.5%
Investment Management 40 6.7% 6.1% 5.4% 6.0% 7.2%
Private Equity/Buyouts/Other 57 9.6% 7.0% 7.3% 7.0% 6.1%
Venture Capital 13 2.2% 0.6% 0.5% 1.5% 0.9%
Health Care 33 5.5% 6.6% 7.0% 7.5% 5.1%
Health Care Services 11 1.8% 1.8% 1.0% 1.3% 0.8%
Pharmaceuticals/Biotechnology 7 1.2% 2.9% 2.9% 3.4% 3.4%
Providers/Insurers 11 1.8% 0.5% 0.7% 0.6% 0.5%
Manufacturing 4 0.7% 1.4% 2.4% 1.5% 1.7%
Agribusiness 5 0.8% 0.2% 0.3% n/a 0.2%
Automotive & Transp. Equip. 0 0.0% 0.5% 0.3% 0.4% 0.5%
Chemicals 0 0.0% n/a 0.7% n/a 0.2%
Diversified Manufacturing 2 0.3% 1.1% 0.5% 0.8% 0.6%
Mining, Materials & Construction 2 0.3% 0.3% 0.2% n/a 0.3%
Transportation 1 0.2% n/a 0.3% 0.2% n/a
Media & Entertainment 15 2.5% 2.7% 2.0% 1.3% 2.2%
Hospitality & Tourism/Leisure 0 0.0% 0.3% 0.5% 0.2% 0.5%
Media 14 2.4% 2.2% 1.4% 1.1% 1.7%
Sports 1 0.2% 0.2% 0.2% n/a n/a
Public Interest 5 0.8% 1.0% 1.7% 2.5% 1.1%
Development Finance/International Development 1 0.2% 0.2% 0.5% 0.4% 0.3%
Education 1 0.2% 0.5% 0.3% 0.8% 0.3%
Government/Military 2 0.3% n/a 0.2% 0.6% n/a
Public Interest/Non-Profit 1 0.2% 0.3% 0.7% 0.8% 0.5%
Real Estate 13 2.2% 3.2% 2.7% 3.0% 4.2%
Technology Industries 69 11.6% 7.6% 5.6% 8.3% 5.6%
Computer Hardware 4 0.7% n/a 0.9% 0.4% 0.3%
Computer Software & Services 23 3.9% 1.3% 1.5% 2.6% 1.7%
Electronics & Misc Technology 1 0.2% 0.6% 0.9% 0.6% 0.3%
Internet Services 37 6.2% 4.6% 1.9% 3.4% 2.5%
Telecommunications/Wireless 4 0.7% 1.1% 0.5% 1.3% 0.8%

The answer of "n/a" is reported when an element (industry, function or location) is being counted as part of another category or when the answer would represent less than 1% of reported offers.